Blit: Difference between revisions
m (1 revision: Discworld import) |
Old Dickens (talk | contribs) m (layout) |
||
Line 1: | Line 1: | ||
An essential component of a seven-dimensional library classification system discovered by | An essential component of a seven-dimensional library classification system discovered by Archchancellor Scrubbs. Apparently stands in as close a relationship to [[slood]] as Space does to Time, or Matter to Energy. It's as clear as daylight, if you remember to keep your eye on the blit. The lads at [[Brazeneck College]] have apparently come up with a new algorithm for handling wave-spaces in higher-level blit, which is measured in Drinkies. | ||
Library | Library classification is more difficult than you think at first glance. Take what looks to be a nice simple concept, like cabbages. | ||
Books about all mundane and prosaic aspects of the vegetable are shelved under ''Brassica'' and coded (blit) UUSSFY890-9046. | Books about all mundane and prosaic aspects of the vegetable are shelved under ''Brassica'' and coded (blit) UUSSFY890-9046.<br> | ||
Although, obviously, ''Mr Cauliflower's Big Adventure'' is better shelved as UUSS J3.2 (>blit) 9 and '' The Tau of Cabbage'' will reference to UUSS (blit+)60-sp5-09--hl (blit) while ''A Tourist's Guide to [[Big Cabbage]]'' would logically go to UUSSTR (CC) (>blit#) 780-225. | |||
Although, obviously, ''Mr Cauliflower's Big Adventure'' is better shelved as UUSS J3.2 (>blit) 9 | |||
and '' The Tau of Cabbage'' will reference to UUSS (blit+)60-sp5-09--hl (blit) | |||
while ''A Tourist's Guide to [[Big Cabbage]]'' would logically go to UUSSTR (CC) (>blit#) 780-225 | |||
Simple and foolproof, isn't it? | |||
: | |||
[[Category:Discworld concepts]] | [[Category:Discworld concepts]] | ||
[[de:Blit]] | [[de:Blit]] |
Revision as of 00:55, 17 January 2013
An essential component of a seven-dimensional library classification system discovered by Archchancellor Scrubbs. Apparently stands in as close a relationship to slood as Space does to Time, or Matter to Energy. It's as clear as daylight, if you remember to keep your eye on the blit. The lads at Brazeneck College have apparently come up with a new algorithm for handling wave-spaces in higher-level blit, which is measured in Drinkies.
Library classification is more difficult than you think at first glance. Take what looks to be a nice simple concept, like cabbages.
Books about all mundane and prosaic aspects of the vegetable are shelved under Brassica and coded (blit) UUSSFY890-9046.
Although, obviously, Mr Cauliflower's Big Adventure is better shelved as UUSS J3.2 (>blit) 9 and The Tau of Cabbage will reference to UUSS (blit+)60-sp5-09--hl (blit) while A Tourist's Guide to Big Cabbage would logically go to UUSSTR (CC) (>blit#) 780-225.
Simple and foolproof, isn't it?