User talk:GallifreyanWitch
Working Out Characters Ages: Vetinari
Assuming the Discworld Timeline pages are correct, I'd calculate Vetinari's year of birth as being either 1939 or 1940 based on the assumption he was aged 17 or 18 (and so both older than Vimes' yonger self and in the final year/sixth form equivilant of the guild) during Night Watch. [If he were in the 5th year during Night Watch that could place his year of birth as being 1941 or 1942] For the puposes of my initial thoughts I'm working with the older option. That would make it 1951 when he joined the guild
Of course, we are assuming there aren't a seventh or eighth form in the guild - this being the disc. On that basis, assuming he's in either seventh or eighth form during Night Watch
My worked out timeline so far - extra info is provided for context:
Year (UC) | Vetinari's Age | Current affairs |
---|---|---|
1939 or 1940 | Possible Date of Birth | |
1941 | 1/2 | |
1942 | 2/3 | |
1943 | 3/4 | |
1944 | 4/5 | |
1945 | 5/6 | |
1946 | 6/7 | |
1947 | 7/8 | |
1948 | 8/9 | |
1949 | 9/10 | |
1950 | 10/11 | |
1951 | 11/12 | |
1952 | 12/13 | |
1953 | 13/14 | |
1954 | 14/15 | |
1955 | 15/16 | |
1956 | 16/17 | |
1957 | 17/18 | |
1958 | 18/19 | |
1959 | 19/20 | |
1960 | 20/21 | |
1961 | 21/22 | |
1962 | 22/23 | |
1963 | 23/24 | |
1964 | 24/25 | The Colour of Magic and The Light Fantastic |
1965 | 25/26 | |
1966 | 26/27 | |
1967 | 27/28 | |
1968 | 28/29 | Graduation from the Guild of Assassins with full honors (Sachrissa Cripslock, Twurp's Peerage, The Truth) |
1969 | 29/30 | |
1970 | 30/31 | |
1971 | 31/32 | |
1972 | 32/33 | |
1973 | 33/34 | |
1974 | 34/35 | Sorcery
Definitely Patrician. Vetinari temporarily turned into a lizard. Feels uncomfortable around glass and has an urge to catch flies with his tongue for a short time afterwards. |
1975 | 35/36 | |
1976 | 36/37 | |
1977 | 37/38 | |
1978 | 38/39 | |
1979 | 39/40 | |
1980 | 40/41 | |
1981 | 41/42 | |
1982 | 42/43 | |
1983 | 43/44 | |
1984 | 44/45 | |
1985 | 45/46 | Guards! Guards! |
1986 | 46/47 | Men At Arms |
1987 | 47/48 | Feet of Clay |
1988 | 48/49 | Jingo |
1989 | 49/50 | The Fifth Elephant |
1990 | 50/51 | The Truth |
1990 | 50/51 | Later events of Night Watch |
Wuffles aged 16 | ||
1991 | 51/52 | Going Postal
Refounding of post-office under Moist von Lipwig (who is also entrusted with the clacks) |
1991 | 51/52 | Monstrous Regiment
Borogravia-Zlobenia War |
1991 | 51/52 | THUD!
Peace treaty signed between Low King of the Dwarves and Diamond King of the Trolls |
Wuffles deceased. Buried in palace garden and visited by Vetinari weekly. | ||
1992 | 52/53 | |
1993 | 53/54 | |
1994 | 54/55 | |
1995 | 55/56 | |
1996 | 56/57 | |
1997 | 57/58 | |
1998 | 58/59 | |
1999 | 59/60 | |
2000 | 60/61 |