Discworld Fossils: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 37: | Line 37: | ||
==Notes== | ==Notes== | ||
Psephophorus terrypratchetti was discovered | Psephophorus terrypratchetti was discovered by Robert Kohler, first mentioned in the Journal of the Royal Society of New Zealand, Volume 25, Issue 3, 1995. | ||
The Gymnosperm, Ginkgo and Conifer fossils were first mentioned in 'Bulletin of the Natural History Museum Geology 57 no.1' edited by Joan Watson, 2001. | The Gymnosperm, Ginkgo and Conifer fossils were first mentioned in 'Bulletin of the Natural History Museum, Geology, 57, no.1,' edited by Joan Watson, 2001. | ||
The Braconiod Wasps were first mentioned in Zootaxa 3457 edited by Buntika Areekul Butcher, 2002. | The Braconiod Wasps were first mentioned in Zootaxa 3457, edited by Buntika Areekul Butcher, 2002. | ||
==External Links== | ==External Links== | ||
[http://www.curioustaxonomy.net/etym/fiction.html curioustaxonomy.net] | [http://www.curioustaxonomy.net/etym/fiction.html curioustaxonomy.net] | ||
[http://www.biodiversitylibrary.org/item/113720#page/3/mode/1up Bulletin of the Natural History Museum Geology 57 no.1] | [http://www.tandfonline.com/doi/abs/10.1080/03014223.1995.9517495 Journal of the Royal Society of New Zealand, Volume 25, Issue 3] | ||
[http://www.biodiversitylibrary.org/item/113720#page/3/mode/1up Bulletin of the Natural History Museum, Geology, 57, no.1] | |||
[http://www.mapress.com/zootaxa/list/2012/3457.html Zootaxa 3457] | [http://www.mapress.com/zootaxa/list/2012/3457.html Zootaxa 3457] | ||
[[Category:Peripherals|Discworld Fossils]] | [[Category:Peripherals|Discworld Fossils]] |
Latest revision as of 16:53, 11 February 2017
Not quite the bones of the legendary Fifth elephant, or the deliberately placed fakes from Strata, these are very real fossils from Roundworld that have been named after Terry Pratchett and his creations.
Turtles
Gymnosperm
Ginkgo
Conifers
Braconid Wasps
- Aleiodes adorabelleae
- Aleiodes anguaae
- Aleiodes atuin
- Aleiodes binkyi
- Aleiodes deathi
- Aleiodes lipwigi
- Aleiodes magratae
- Aleiodes morti
- Aleiodes ponderi
- Aleiodes pteppicymoni
- Aleiodes ridcullyi
- Aleiodes rincewindi
- Aleiodes stibbonsi
- Aleiodes tmaliaae
- Aleiodes vetinarii
Notes
Psephophorus terrypratchetti was discovered by Robert Kohler, first mentioned in the Journal of the Royal Society of New Zealand, Volume 25, Issue 3, 1995.
The Gymnosperm, Ginkgo and Conifer fossils were first mentioned in 'Bulletin of the Natural History Museum, Geology, 57, no.1,' edited by Joan Watson, 2001.
The Braconiod Wasps were first mentioned in Zootaxa 3457, edited by Buntika Areekul Butcher, 2002.
External Links
Journal of the Royal Society of New Zealand, Volume 25, Issue 3